| No. | Medal | Names | Event | Category | Coach/Asst. Coach/ Chaperone |
School/Division | Date |
|---|---|---|---|---|---|---|---|
| 1 | Gold | Literatus, Hadassah Ria F. | Chess Tournament - BLITZ Girls Secondary | Individual | Coach: John Henrick M. Fajardo, Chaperone: Cindy B. Sumalinog | Doña Carmen Denia National High School/Davao City | May. 25, 2026 |
| 2 | Gold | Timbal, Lys Jane D. | Athletics (Girls) Secondary | 2000 Meter Walkathon | Coach: Beverly G. Villarino, Asst. Coach: Suzette B. Villarino, Chaperone: Janice E. Lamera | ULIP National High School Davao De Oro | May. 27, 2026 |
| 3 | Gold | Maquiling, Romarito Ii L. | Swimming (Boys) Elementary | 50m Breaststroke | Coach: Evelyn M Putian, Asst. Coach: Antonette S. Berdera | Nangan Elementary School Davao Oriental | May. 27, 2026 |
| 4 | Gold | Siva, Christy Mel Rose P. | Athletics (Girls) Secondary | 400m Hurdle | Coach: Beverly G. Villarino, Asst. Coach: Suzette B. Villarino, Chaperone: Janice E. Lamera | Sta. Maria Institute Incorporated/Davao Occidental | May. 27, 2026 |
| 5 | Gold | Tero, Alimar S. | Athletics (Boys) Elementary | Discus Throw | Coach: Paul P. Comajig, Asst. Coach: Vidi O. Refuerzo II | San Luis Elementary School/Davao Oriental | May. 28, 2026 |
| 6 | Gold | Parami, Ariane Kaye A. | Arnis (Girls) Secondary | Doble Baston | Coach: Niño Jay M. Bareña, Chaperone: Judy Lyn B. Sullano | Davao City National High School/Davao City | May. 28, 2026 |
| 7 | Gold | Fuertes, Stephen Y. | Tennis (Boys) Secondary | Singles | Coach: Ingrid C. Floreno | COR Jesu College/Digos City | May. 28, 2026 |
| 8 | Gold | Dagooc, Eddie Mar D. | Gymnastics MAG Elementary | Floor Exercise | Coach: Hazel C. Salao | Magugpo Pilot Imelda Elementary School SPED Center/Tagum City | May. 28, 2026 |
| 9 | Gold | 1. Ssemiah Jay M. Paspie, 2. Francis Jayvee E. Dimzon | Tennis (Boys) Elementary | Doubles | Coach: Jeferson S. Retardo | 1. Kabacan Elementary School/Davao City, 2. Maragusan Central Elementary School/Davao De Oro | May. 28, 2026 |
| 10 | Gold | 1. Ashyr Ethan A. Sarabia, 2. Ethan T. Lames | Table Tennis (Boys) Elementary | Doubles | Coach: Melissa Joy N. Yamomo | Matanao Central Elementary School/Davao Del Sur,Matanao Central Elementary School/Davao Del Sur | May. 28, 2026 |
| 11 | Gold | Ibarra, Flexie Kate U. | Gymnastics (WAG) Elementary | Floor Exercise | Coach: Mariluo M. Colanag | Magusan Central Elementary School/Davao De Oro | May. 29, 2026 |
| 12 | Gold | Presquito, Jenelyn O. | Pencak Silat (Girls) Secondary | Seni (Artistic) Tunggal | Coach: Cresia Marrie F. Sasutil | Crossing Bayabas National High School/Davao City | May. 29, 2026 |
| 13 | Gold | Turba, Abby Claire D. | Pencak Silat (Girls) Secondary | Tanding (Match) Class E | Coach: Cresia Marrie F. Sasutil | Crossing Bayabas National High School/Davao City | May. 29, 2026 |
| 14 | Gold | Remotigue, Maria Rica | Pencak Silat (Girls) Secondary | Tanding (Match) Class B | Coach: Cresia Marrie Sasutil | Crossing Bayabas NHS/Davao City | May. 29, 2026 |
| 15 | Gold | Osmeña, Sarah Jane B. | Taekwondo (Girls) Elementary | Category 2 | Coach: Allan P. Caldo, Chaperone: Milyn A. Dayrit | Sto.Tomas Central Elementary School Sped Center/Davao Del Norte | May. 29, 2026 |
| 16 | Gold | Marianito, Carmen Estefan S. | Taekwondo (Girls) Secondary | Bantam Weight | Coach: Daniel Carlo I. Perez, Asst. Coach: Reynaldo, Jr. C. Ariate, Chaperone: Milagros L. Dumadaug | Sunbeam Christian School Of Mati, INC./Mati City | May. 29, 2026 |
| 17 | Gold | 1. Kem Will P. Alfonso 2. Saint Daniel P Amoring 3. Xian Carl S. Colina 4. Matthew L. Delute 5. Angelo I. Dompor 6. Carl Roy Adrianne M. Escobar 7. Morino Jr. G. Estenso 8. Marc Zedric Fernandez 9. Jay-ar C. Guinang 10. David M. Marata 11. Juan Miguel Uno M. Natuel 12. Liam Ezekiel E. Repollo 13. Jon Trevor M. Romano 14. Kelvin B. Tan 15. Althor John L. Uy | Basketball (Boys) Elementary | 5x5 Basketball | Coach: John Alvin C. Gan, Asst. Coach: Rudini John P. Sabanal | Matina Central Elementary School,Ateneo De Davao University/Davao City | May. 30, 2026 |
| 18 | Gold | Jusayan, Bryan John B. | Wrestling (Boys) Secondary | 58kg Junior | Coach: Charmaine V. Lluvido | Tagum City National Comprehensive High School/Tagum City | May. 30, 2026 |
| 19 | Gold | Eliju Joseph C. Darvin, Yanie Mae D. Chan | Dancesport Elementary | Modern Standard - Single Dance (Waltz) | Coach: Rio Jane S. De Vera | F.Bustamante Central Elmentary School | May. 30, 2026 |
| 20 | Gold | Eliju Joseph C. Darvin, Yanie Mae D. Chan | Dancesport Elementary | Modern Standard - Single Dance (Tango) | Coach: Rio Jane S. De Vera | F.Bustamante Central Elmentary School | May. 30, 2026 |
| 21 | Gold | Eliju Joseph C. Darvin, Yanie Mae D. Chan | Dancesport Elementary | Modern Standard - Single Dance (Viennese Waltz) | Coach: Rio Jane S. De Vera | F.Bustamante Central Elmentary School | May. 30, 2026 |
| 22 | Gold | Eliju Joseph C. Darvin, Yanie Mae D. Chan | Dancesport Elementary | Modern Standard - Single Dance (Foxtrot) | Coach: Rio Jane S. De Vera | F.Bustamante Central Elmentary School | May. 30, 2026 |
| 23 | Gold | Eliju Joseph C. Darvin, Yanie Mae D. Chan | Dancesport Elementary | Modern Standard - Single Dance(Quickstep) | Coach: Rio Jane S. De Vera | F.Bustamante Central Elmentary School | May. 30, 2026 |
| 24 | Gold | Eliju Joseph C. Darvin, Yanie Mae D. Chan | Dancesport Elementary | Modern Standard - Grade A | Coach: Rio Jane S. De Vera | F.Bustamante Central Elmentary School | May. 30, 2026 |
| 25 | Gold | Josef Marco P. Costoy, Luane Grace G. Cuamag | Dancesport Elementary | Latin American - Single Dance (Jive) | Coach: Ronald T. Ambrocio | New Corella Central Elementary School/Davao Del Norte | May. 30, 2026 |
| 26 | Gold | Josef Marco P. Costoy, Luane Grace G. Cuamag | Dancesport Elementary | Latin American - Single Dance (Samba) | Coach: Ronald T. Ambrocio | New Corella Central Elementary School/Davao Del Norte | May. 30, 2026 |
| 27 | Gold | Josef Marco P. Costoy, Luane Grace G. Cuamag | Dancesport Elementary | Latin American - Single Dance (Paso Doble) | Coach: Ronald T. Ambrocio | New Corella Central Elementary School/Davao Del Norte | May. 30, 2026 |
| 28 | Gold | Josef Marco P. Costoy, Luane Grace G. Cuamag | Dancesport Elementary | Latin American - Single Dance (Rumba) | Coach: Ronald T. Ambrocio | New Corella Central Elementary School/Davao Del Norte | May. 30, 2026 |
| 29 | Gold | Josef Marco P. Costoy, Luane Grace G. Cuamag | Dancesport Elementary | Latin American - Single Dance (Chachacha) | Coach: Ronald T. Ambrocio | New Corella Central Elementary School/Davao Del Norte | May. 30, 2026 |
| 30 | Gold | Josef Marco P. Costoy, Luane Grace G. Cuamag | Dancesport Elementary | Latin American - Grade A | Coach: Ronald T. Ambrocio | New Corella Central Elementary School/Davao Del Norte | May. 30, 2026 |
| 31 | Gold | Aracena, Frenchester A. | WUSHU (Boys) Secondary | Category A 56kg | Coach: John Paul B. Tan | Tugbok Narional High School/Davao City | May. 30, 2026 |
| 32 | Gold | Miagao, Elvin John J. | Boxing Secondary | U15 (46-48 kg) | Coach: Angelito A. Bagapuro, Coach: Valeriezybell U. Tintero, Asst. Coach: Roge O. Celestial | Sta. Cruz National High School/Davao Del Sur | May. 30, 2026 |
| 33 | Gold | Moreno, Emman Jay T. | Boxing Secondary | U17 (50-52kg) | Coach: Angelito A. Bagapuro, Coach: Valeriezybell U. Tintero, Asst. Coach: Roge O. Celestial | Digos City National High School/Digos City | May. 30, 2026 |
| 34 | Silver | 1. Hadassah Ria F. Literatus, 2. Hannah Segara, 3. Bearice V. Aton | Chess Tournament - BLITZ Girls Secondary | Team | Coach: John Henrick M. Fajardo, Chaperone: Cindy B. Sumalinog | 1. Dona Carmen Denia NHS/Davao City 2. A.L. Navarro NHS/Davao City 3. Cor Jesu College, Inc | May. 25, 2026 |
| 35 | Silver | Gonato, Mechelle Ann L. | Athletics (Girls) Secondary | Triple Jump | Coach: Beverly G. Villarino, Asst. Coach: Suzette B. Villarino, Chaperone: Janice E. Lamera | Hagonoy National High School/Davao Del Sur | May. 26, 2026 |
| 36 | Silver | Amodia, Kurt Andrei S. | Gymnastics (Boys) Elementary | MAG Cluster 1 | Coach: Hazel C. Salao | Manuel L. Quezon Elementary School/Davao City | May. 26, 2026 |
| 37 | Silver | Rocacorba, Luke A. | Gymnastics (Boys) Elementary | MAG Cluster 2 | Coach: Hazel C. Salao | Don Mariano Marcos Elementary School/Digos City | May. 26, 2026 |
| 38 | Silver | Apilado, Paulette Xavier S. | Swimming (Girls) Secondary | 400m Individual Medley | Coach: Harvy L. Laviña, Asst. Coach: Jeanly O. Sison | Davao City National High School/Davao City | May. 27, 2026 |
| 39 | Silver | Sanchez, Farrah Jane T. | Athletics (Girls) Elementary | 100M Hurdle | Coach: Carmen J. Pergis, Asst. Coach: Minerva C. Bueno, Chaperone: Aileen S. Ventura | Maraga-A Elementary School/Davao del Sur | May. 27, 2026 |
| 40 | Silver | Cos, Charlen G. | Athletics (Girls) Secondary | 1500 Meter | Coach: Beverly G. Villarino, Asst. Coach: Suzette B. Villarino, Chaperone: Janice E. Lamera | Maragusan National High School Davao de Oro | May. 27, 2026 |
| 41 | Silver | Redoblado, Charlen G. | Athletics (Girls) Elementary | Shot Put | Coach: Beverly G. Villarino, Asst. Coach: Suzette B. Villarino, Chaperone: Janice E. Lamera | Maragusan National High School/Davao de Oro | May. 28, 2026 |
| 42 | Silver | Redoblado, Llianne Pearl C. | Athletics (Girls) Elementary | 1500 Meter | Coach: Carmen J. Pergis, Asst. Coach: Minerva C. Bueno, Chaperone: Aileen S. Ventura | Aurora Elementary School/Davao de Oro | May. 28, 2026 |
| 43 | Silver | Angudo, Jhon Lorence M. | Athletics (Boys) Elementary | Javelin Throw | Coach: Paul P. Comajig, Asst. Coach: Vidi O. Refuerzo II | Mayaon Elementary School Davao de Oro | May. 28, 2026 |
| 44 | Silver | Parami, Ariane Kaye A. | Arnis (Girls) Secondary | Spada Y Dagg | Coach: Niño Jay M. Bareña, Chaperone: Judy Lyn B. Sullano | Davao City National High/Davao City School | May. 28, 2026 |
| 45 | Silver | Ibarra, Flexie Kate U. | Gymnastics (WAG) Elementary | Silver Balance Beam | Coach: Mariluo M. Colanag | Magusan Central Elementary School/Davao De Oro | May. 29, 2026 |
| 46 | Silver | Berte, Geferson A. | Billiards(Boys) Secondary | 8 Balls | Coach: Viller S. Pintor | Sta.Ana National High School/Davao City | May. 29, 2026 |
| 47 | Silver | Abanil, Rj A. | Pencak Silat (Boys) Secondary | Tanding (Match) Class C | Coach: Stephanie A. Hefervez | Crossing Bayabas National High School/Davao City | May. 29, 2026 |
| 48 | Silver | Dela Cruz, Dorothy Ritz N. | Taekwondo (Girls) Secondary | Feather Weight | Coach: Daniel Carlo I. Perez, Asst. Coach: Reynaldo, Jr. C. Ariate, Chaperone: Milagros L. Dumadaug | Alberto Olarte National High School/Davao Occidental | May. 29, 2026 |
| 49 | Silver | Ibarra, Flexie Kate U. | Gymnastics (WAG) Elementary | Individual All Around Cluster 1 | Coach: Mariluo M. Colanag | Magusan Central Elementary School/Davao De Oro | May. 30, 2026 |
| 50 | Silver | Panes, Carl Wayne Rey S. | Taekwondo (Boys) Secondary | Fin Weight | Coach: Megan Alexandrea L. Macla, Coach: Melanie F. Ariate, Asst. Coach: Aivan C. Mahumot | COR Jesu College/Digos City | May. 30, 2026 |
| 51 | Silver | Pawai, Shameer Russel B. | Taekwondo (Boys) Secondary | Bantam Weight | Coach: Megan Alexandrea L. Macla, Coach: Melanie F. Ariate, Asst. Coach: Aivan C. Mahumot | Immaculate Heart Of Mary Academy/Mati City | May. 30, 2026 |
| 52 | Silver | 1. Rhysus Rafael B. Bajenting 2. Rene Clert N. Baterbonia 3. Aaron Joash E. Bayanban 4. Gian Carlo S. Bulasa 5. Matt Jerrick J. Cayetano 6. Al Ivx M. Damag 7. Paul Stephen E. Estandarte 8. Vincent A Fuentes 9. Aeron Lloyd F. Luague 10. Jhon Mark J. Peligrino 11. Elijah Wayne D. Quintao 12. John Leisley P. Repompo 13. John Mark M. Sanoria 14. Gerald D. Siason 15. Marcus Niño P. Sisican | Basketball (Boys) Secondary | 5x5 Basketball | Coach: Jess Linus L. Evangelio, Asst. Coach: Brian Ric R. Constantino | Ateneo De Davao University/Davao City | May. 30, 2026 |
| 53 | Silver | John Terence Cuizon, Angel Jane P. Tinambacan | Dancesport Secondary | Latin American - Single Dance (Samba) | Coach: Edsel Reyan Carlo C. Oliver | Doña Carmen Denia National High School/Panabo City | May. 30, 2026 |
| 54 | Silver | John Terence Cuizon, Angel Jane P. Tinambacan | Dancesport Secondary | Latin American - Single Dance (Chachacha) | Coach: Edsel Reyan Carlo C. Oliver | Doña Carmen Denia National High School/Panabo City | May. 30, 2026 |
| 55 | Silver | John Terence Cuizon, Angel Jane P. Tinambacan | Dancesport Secondary | Latin American - Single Dance (Rumba) | Coach: Edsel Reyan Carlo C. Oliver | Doña Carmen Denia National High School/Panabo City | May. 30, 2026 |
| 56 | Silver | John Terence Cuizon, Angel Jane P. Tinambacan | Dancesport Secondary | Latin American - Single Dance (Paso Doble) | Coach: Edsel Reyan Carlo C. Oliver | Doña Carmen Denia National High School/Panabo City | May. 30, 2026 |
| 57 | Silver | John Terence Cuizon, Angel Jane P. Tinambacan | Dancesport Secondary | Latin American - Single Dance (Jive) | Coach: Edsel Reyan Carlo C. Oliver | Doña Carmen Denia National High School/Panabo City | May. 30, 2026 |
| 58 | Silver | John Terence Cuizon, Angel Jane P. Tinambacan | Dancesport Secondary | Latin American - Grade A | Coach: Edsel Reyan Carlo C. Oliver | Doña Carmen Denia National High School/Panabo City | May. 30, 2026 |
| 59 | Silver | 1. Crestanyl Daganio 2. Allia Jean A. Duran 3. Lovely Joy S. Lomagsao | Sepak Takraw (Girls) Secondary | Doubles | Coach: Deng Angelo M. Damiles, Chaperone: Elenor P. Dupa | Mati National Comprehensive High School/Mati City | May. 30, 2026 |
| 60 | Silver | Team | Volleyball Elementary | Girls | Coach: Jose Rodney R. Padasay, Chaperone: Sheryl P. Petilla | Buhangin Central Elem.School, Porferio L. Antipala Elementary School, Matina Crossing Elementary School, Bago Elementary School | May. 30, 2026 |
| 61 | Silver | 1. Syra Jane R. Alimorong 2. Angel Mae M. Basig 3. Giann H. Benitez 4. Marian Kate G. Caduan 5. Fairy Donna D. Flores 6. Szabrylle Gia R. Horiguchi 7. Shariyah Mae A. Malik 8. Tresha Claire S. Milan 9. Zoe Luisa A. Montecillo 10. Jannine B. Nuñez 11. Jovelyn Ann A. Roda 12. Sofia Briana M. Solon 13. Andrea S. Steinl 14. Ellaine Cane D. Tagactac | Basketball Secondary | 5x5 Girls | Coach: Japeth D. Cenas, Asst. Coach: Rodolfo Paulo C Monteros, Chaperone: Noreen S. Duhaylungso | Davao City National High School, Catalunan Pequeño National High School/Davao City | May. 30, 2026 |
| 62 | Silver | Team | Futsal Elementary | Girls | Coach: Lhester Jay U. Salao, Chaperone: Mae B. Estañol | 1. Atty. Orlando S. Rimando National High School/Davao De Oro 2. Nabunturan National Comprehensive High School/Davao De Oro 3. Pantukan National High School/Davao De Oro | May. 30, 2026 |
| 63 | Silver | Parami, Ariane Kaye A. | Arnis (Girls) Secondary | Labanan Feather Weight 45kg - 48kg | Coach: Niño Jay M. Bareña, Chaperone: Judy Lyn B. Sullano | Davao City National High School/Davao City | May. 30, 2026 |
| 64 | Silver | Catarinen, Alexander James A. | Arnis (Boys) Secondary | Labanan Pin Weight 44kg-47kg | Coach: Adelfa A. Sagne | Davao City National High School/Davao City | May. 30, 2026 |
| 65 | Silver | Apiag, James Noel U. | Boxing Secondary | U15 (46-48 kg) | Coach: Angelito A. Bagapuro, Coach: Valeriezybell U. Tintero, Asst. Coach: Roge O. Celestial | Consuelo M. Valderama National High School/Davao De Oro | May. 30, 2026 |
| 66 | Bronze | Cos, Charlen G. | Athletics (Girls) Secondary | 3000 Meter | Coach: Beverly G. Villarino, Asst. Coach: Suzette B. Villarino, Chaperone: Janice E. Lamera | Maragusan National High School/Davao de Oro | May. 24, 2026 |
| 67 | Bronze | Redoblado, Llianne Pearl C. | Athletics (Girls) Elementary | 400 Meter | Coach: Carmen J. Pergis, Asst. Coach: Minerva C. Bueno, Chaperone: Aileen S. Ventura | Aurora Elementary School/Davao del Oro | May. 25, 2026 |
| 68 | Bronze | Maquiling, Romarito Ii L. | Swimming (Boys) Elementary | 100 Meter Breaststroke | Coach: Evelyn M Putian, Asst. Coach: Antonette S. Berdera | Nangan Elementary School Davao Oriental | May. 27, 2026 |
| 69 | Bronze | Apilado, Paulette Xavier S. | Swimming (Girls) Secondary | 200M Individual Medley | Coach: Harvy L. Laviña, Asst. Coach: Jeanly O. Sison | Davao City National High Davao City School/Davao City | May. 28, 2026 |
| 70 | Bronze | Lescano, Kian V. | Swimming (Boys) Secondary | 200 Meter Backstroke | Coach: Kendrick O. Dionio, Asst. Coach: Amil A. Cabatuan | Davao Del Norte Reginal Sports Academy/Davao Del Norte | May. 28, 2026 |
| 71 | Bronze | 1. Kiana B. Mesa, 2. Rhea Jean E. Palac | Tennis (Girls) Secondary | Doubles | Coach: Cheryl D. Mejia | 1. Daniel R. Aguinaldo National High School/Davao City, 2. Sta.Ana National High School/Davao City | May. 28, 2026 |
| 72 | Bronze | Cantalejo, Jhayden D. | Taekwondo (Boys) Elementary | Category 2 | Coach: Abraham A. Moreno | Pangi Elementary School/Davao De Oro | May. 29, 2026 |
| 73 | Bronze | Apusaga, Kyle Shea A. | Taekwondo (Girls) Elementary | Category 1 | Coach: Allan P. Caldo, Chaperone: Milyn A. Dayrit | Rizal Elementary School/Panabo City | May. 29, 2026 |
| 74 | Bronze | Morrison, Abigail Rose E. | Gymnastics (WAG) Elementary | Individual All Around Cluster 2 | Coach: Mariluo M. Colanag | Heartworks Learning Center/Davao City | May. 30, 2026 |
| 75 | Bronze | Morrison, Abigail Rose E. | Gymnastics (WAG) Elementary | Silver Balance Beam Cluster 2 | Coach: Mariluo M. Colanag | Heartworks Learning Center/Davao City | May. 30, 2026 |
| 76 | Bronze | Apusaga, Kyle Shea A. | Taekwondo (Girls) Elementary | Category 1 | Coach: Allan P. Caldo, Chaperone: Milyn A. Dayrit | Rizal Elementary School/Panabo City | May. 30, 2026 |
| 77 | Bronze | Mativo, James B. | Wrestling (Boys) Secondary | 54kg Junior | JESSALYN Y. LARITA | Tagum City National Comprehensive High School/Tagum City | May. 30, 2026 |
| 78 | Bronze | Dela Cruz, James Kian R. | Wrestling (Boys) Secondary | 46kg Cadets | Coach: Charmaine V. Lluvido | Carmen National High School/Davao Del Norte | May. 30, 2026 |
| 79 | Bronze | Amado, Genelyn P. | Wrestling (Girls) Secondary | 48kg Junior | Coach: Jessalyn Y. Larita | Tagum City National Comprehensive High School/Tagum City | May. 30, 2026 |
| 80 | Bronze | Cuizon, Mei Chris Jan P. | Wrestling (Girls) Secondary | 52kg Junior | Coach: Jessalyn Y. Larita | Tagum City National Comprehensive High School/Tagum City | May. 30, 2026 |
| 81 | Bronze | Emiliano, Khris John E. | Wrestling (Girls) Secondary | 56kg Junior | Coach: Jessalyn Y. Larita | Leon Garcia Sr. National High School/Davao City | May. 30, 2026 |
| 82 | Bronze | 1. Jadah Andaya 2. Precious Gayle Bersabal 3. Cassie Vale Y. Hutalle 4. Angel Fate R. Lapuz | Basketball (Girls) Secondary | 3x3 Basketball | Coach: Arnel M. Maglangit, Chaperone: Evelyn Joy D. Fonellera | Daniel R. Aguinaldo National High School/Davao City | May. 30, 2026 |
| 83 | Bronze | Uyking, Daphne Manuelle M. | Archery (Girls) Secondary | Individual Olympic Round | Coach: John John L. Uyking, Chaperone: Quennie L. Roxas | Davao Christian High School/Davao City | May. 30, 2026 |
| 84 | Bronze | Kaye Maxine A. Catapan, Jan Anthony T. Saludar | Dancesport Secondary | Modern Standard - Single Dance (Waltz) | Coach: Mae Ann Jean M. Babao | Francisco Adlaon Learning Institute/Panabo City | May. 30, 2026 |
| 85 | Bronze | Kaye Maxine A. Catapan, Jan Anthony T. Saludar | Dancesport Secondary | Modern Standard - Single Dance (Tango) | Coach: Mae Ann Jean M. Babao | Francisco Adlaon Learning Institute/Panabo City | May. 30, 2026 |
| 86 | Bronze | Kaye Maxine A. Catapan, Jan Anthony T. Saludar | Dancesport Secondary | Modern Standard - Single Dance (Foxtrot) | Coach: Mae Ann Jean M. Babao | Francisco Adlaon Learning Institute/Panabo City | May. 30, 2026 |
| 87 | Bronze | Kaye Maxine A. Catapan, Jan Anthony T. Saludar | Dancesport Secondary | Modern Standard - Single Dance(Quickstep) | Coach: Mae Ann Jean M. Babao | Francisco Adlaon Learning Institute/Panabo City | May. 30, 2026 |
| 88 | Bronze | Martinez, Elyzah E. | Wushu (Girls) Secondary | Category B 45kg | Coach: Lorena M. Languido | Mintal Comprehensive High School/Davao City | May. 30, 2026 |
| 89 | Bronze | Cueme, Florence Wilvert P. | WUSHU (Boys) Secondary | Category A 48kg | Coach: John Paul B. Tan | Tugbok Narional High School/Davao City | May. 30, 2026 |
| 90 | Bronze | Zambo, Aleyah A. | Wushu (Girls) Secondary | Category A 52kg | Coach: Lorena M. Languido | Philippine International Technological, INC /Digos City | May. 30, 2026 |
| 91 | Bronze | Lantaya, Antoniaelizabeth G. | Wushu (Girls) Secondary | Category A 48kg | Coach: Lorena M. Languido | Tagum National Trade School/Tagum City | May. 30, 2026 |
| 92 | Bronze | Kaye Maxine A. Catapan, Jan Anthony T. Saludar | Dancesport Secondary | Modern Standard - Single Dance (Viennese Waltz) | Coach: Mae Ann Jean M. Babao | Francisco Adlaon Learning Institute/Panabo City | May. 30, 2026 |
| 93 | Bronze | Team | Football Elementary | Boys | Coach: Alvic T. Troyo, Chaperone: Aileen S. Baliwan | Davao City National High School, Mintal Comprehensive High School, A.L Navarro National High SchooL/Davao City | May. 30, 2026 |
| 94 | Bronze | Paramo, Ma.angeline R. | Arnis (Girls) Secondary | Labanan Bantam Weight 40kg - 44kg | Coach: Niño Jay M. Bareña,Chaperone: Judy Lyn B. Sullano | Davao City National High School/Davao City | May. 30, 2026 |
| 95 | Bronze | Dilema, Vengie, Jr. E. | Arnis (Boys) Secondary | Labanan Extralight Weight 50kg - 60kg | Coach: Adelfa A. Sagne | Davao City National High School/Davao City | May. 30, 2026 |
| 96 | Bronze | Saragena, John Micheal C. | Arnis (Boys) Secondary | Labanan Pin Weight 44kg-47kg | Coach: Adelfa A. Sagne | Davao City National High School/Davao City | May. 30, 2026 |
| 97 | Bronze | Aredidon, James A. | Boxing Secondary | U14 (46 - 48kg) | Coach: Angelito A. Bagapuro, Coach: Valeriezybell U. Tintero, Asst. Coach: Roge O. Celestial | Nieves Villarica National High School/Igacos | May. 30, 2026 |
| 98 | Bronze | 1. Maria Rica G. Remotigue 2. Glydel Joi B. Lonzon 3. Estefhany Epal | Pencak Silat (Girls) Secondary | Seni - Regu | Coach: Cresia Marrie F. Sasutil | Crossing Bayabas National High School/Davao City | Jun. 02, 2026 |
| 99 | Bronze | 1. Abby Claire D. Turba 2. Jenelyn O. Presquito | Pencak Silat (Girls) Secondary | Seni - Ganda | Coach: Cresia Marrie F. Sasutil | Crossing Bayabas National High School/Davao City | Jun. 02, 2026 |
| 100 | Bronze | 1. Rj A. Abanil 2. Jayian Carlo Canoy 3. Dexter Jhon I. Lonzon | Pencak Silat (Boys) Secondary | Seni - Regu | Coach: Stephanie A. Hefervez | Crossing Bayabas National High School/Davao City | Jun. 02, 2026 |
Verified by:
RONNIE S. MERCADO
Chair, Records & Results Documentation Committee